| SEO Activities | Bronze | Silver | Gold | Platinum |
|---|---|---|---|---|
| Pages Optimized | 5 | 10 | 15 | 20 |
| Primary Key phrases ( Keywords) | 10 | 20 | 30 | 40 |
| SEO Friendly Structural Changes | NA | NA | Yes | Yes |
| Title Tags, Robot Txt, Description Tags, Keyword Tags, H1 Tags | Yes | Yes | Yes | Yes |
| Existing Content Optimization | NA | NA | Yes | Yes |
| W3c Validation Report | Yes | Yes | Yes | Yes |
| W3c Validation | NA | NA | Yes | Yes |
| Working on HTML Source Code | NA | NA | Yes | Yes |
| Keyword Density Testing | Yes | Yes | Yes | Yes |
| Image & Hyperlink Optimization | NA | Yes | Yes | Yes |
| Content Pages | ||||
|---|---|---|---|---|
| Adding Web Pages Content (if required | NA | NA | Yes | Yes |
| Article Content Creation (Per Month) | 2 | 4 | 6 | 8 |
| Blog Content Creation (Per Month) | 1 | 2 | 3 | 4 |
| Press Release Creation | NA | NA | Yes | Yes |
| Off Page Submissions | ||||
|---|---|---|---|---|
| Submission to Local & International Search Engines | Yes | Yes | Yes | Yes |
| Article Submissions (Per Month) | 10 | 15 | 20 | 25 |
| Blog Setup and Maintenance | 1 | 2 | 3 | 4 |
| Press Release Submissions | NA | NA | Yes | Yes |
| Directory Submissions (Per Month) | 100 | 250 | 400 | 600 |
| Local Classified Ads Submissions (Per Month) | 40 | 80 | 120 | 160 |
| Link Popularity Building (Per Month) | 10 | 20 | 30 | 40 |
| One-Way Links Included | 5 | 10 | 15 | 20 |
| Social Media Optimization (SMO) | ||||
| Social Book Marking | 10 | 20 | 30 | 40 |
| Other Activities | ||||
| Search engine indexing techniques | Yes | Yes | Yes | Yes |
| Competitive analysis | NA | NA | Yes | Yes |
| Google Sitemap Creation | Yes | Yes | Yes | Yes |
| Yahoo Sitemap Creation | Yes | Yes | Yes | Yes |
| Reports | ||||
| Monthly Analytics reports | Yes | Yes | Yes | Yes |
| Monthly Website Analysis Report | NA | Yes | Yes | Yes |
| Monthly Ranking Report | Yes | Yes | Yes | Yes |
| Price (Monthly) | Rs. 3500/- | Rs. 4500/- | Rs. 6500/- | Rs. 7500/- |
| Price 12 M(One time) | Rs. 33600/- | Rs. 43200/- | Rs. 62400/- | Rs. 72000/- |
| Duration and Cost | ||||
| Duration | ||||
| Pay Now | Buy Now |
Buy Now |
Buy Now |
Buy Now |